KSUFans Archives
Sports => Frank Martin's OOD sponsored by the "Angriest Fans in America" => Topic started by: CatMission on March 11, 2007, 06:20:06 PM
-
11-10 SE Missouri St. 10-20 (9-12) 291 92-52 W
11-18 Stephen F. Austin 12-14 (8-9) 246 70-59 W
11-23 at Southern Ill. 26-6 (17-4) 6 61-53 W
11-24 Marist 24-8 (15-5) 98 73-64 W
11-26 West Virginia 21-9 (10-8) 60 71-64 W
11-30 at Missouri 18-12 (7-10) 95 64-86 L
12-02 Mizzou KC 11-19 (7-9) 237 71-61 W
12-05 Cent. Michigan 13-18 (8-10) 231 75-59 W
12-14 Oakland 17-14 (11-5) 124 91-57 W
12-16 Texas Tech 21-12 (10-8) 57 56-71 L
12-20 at Texas 24-9 (14-5) 24 76-80 L
12-22 Oral Roberts 22-10 (15-2) 90 68-56 W
12-30 Louisiana Tech 10-20 (7-10) 194 80-50 W
01-02 Tulsa 18-11 (10-8) 119 68-59 W
01-06 Alabama 20-11 (7-10) 45 88-61 W
01-09 at Florida 29-5 (16-3) 7 72-79 L
01-13 at Mississippi 20-12 (9-9) 61 72-74 L
01-17 Georgia 17-13 (9-9) 65 64-67 L
01-20 LSU 17-15 (6-12) 94 72-52 W
01-24 at South Carolina 14-16 (4-13) 110 60-66 L
01-27 at Alabama 20-11 (7-10) 45 63-57 W
02-03 Kentucky 21-11 (10-8) 12 74-82 L
02-07 Auburn 16-15 (7-10) 113 65-57 W
02-10 at LSU 17-15 (6-12) 94 67-71 L
02-14 at Mississippi St. 18-13 (9-9) 66 60-84 L
02-17 Mississippi 20-12 (9-9) 61 83-66 W
02-21 at Auburn 16-15 (7-10) 113 59-67 L
02-24 Tennessee 22-10 (10-7) 13 72-83 L
02-28 Mississippi St. 18-13 (9-9) 66 67-58 W
03-03 at Vanderbilt 19-11 (10-7) 49 82-67 W
03-08 South Carolina 14-16 (4-13) 110 82-52 W
03-09 at Vanderbilt 19-11 (10-7) 49 72-71 W
03-10 at Mississippi St. 18-13 (9-9) 66 81-72 W
03-11 at Florida 29-5 (16-3) 7 56-77 L
0-3 vs. Big 12 (@ MU, TT, @UT average score 79-65)
They actually lost to South Carolina, the CU of the SEC
The committee chair needs to decide if wins in the conference tournaments matter or not.
:forked: