KSUFans Archives
Sports => Frank Martin's OOD sponsored by the "Angriest Fans in America" => Topic started by: catsfan20012002 on January 29, 2007, 04:23:52 PM
-
Is there a HCBH factor? If we're right on the edge on Selection Sunday does the fact that he's our coach get us in? There's a "sub regional" in Columbus, Ohio where I'm sure they wouldn't mind having us because Cincinnati people would want to come see HCBH. Is it like college football in the way that it's political like that?
-
Yes.
-
The question is, do we break out the black unis during the final four or wait/ hope to win and then wear them in the national championship?
-
From what I've heard, the "Huggins factor" applies mainly to the media, who love him because of the controversy. I've heard that the selection committee has no great love for Huggs, which often plays out with him receiving unfavorable matchups in the tourney, such as being slotted against Temple an inordinate number of times within several years.
-
From what I've heard, the "Huggins factor" applies mainly to the media, who love him because of the controversy. I've heard that the selection committee has no great love for Huggs, which often plays out with him receiving unfavorable matchups in the tourney, such as being slotted against Temple an inordinate number of times within several years.
Didn't he get a 17-win team in?
-
last year we had one espn televised game (not counting espn+).
this year it's three, with an abc game to boot.
yeah, i'd say there's a huggins factor.
-
If national perception is that we are a "dangerous team" and "road warriors" and the Big 12 gets in 5 then I think we are fine. If we don't win any vs. Big 4 and have an average to dissapointing showing in the Big XII tourney AND national perception of the Big XII is low then we may be #5 and out or #6 and out even if Big XII national perception is decent but T-Tech or Oklahoma beat us out for the last spot. Oklahoma's schedule gets easier down the stretch as all their road games are winnable I am really worried about them making a run and knocking us out at the end of the year.
-
From what I've heard, the "Huggins factor" applies mainly to the media, who love him because of the controversy. I've heard that the selection committee has no great love for Huggs, which often plays out with him receiving unfavorable matchups in the tourney, such as being slotted against Temple an inordinate number of times within several years.
"Good" wins in bold.
Didn't he get a 17-win team in?
Yeah, and they didn't even really have any good wins. OSU maybe?
Tennessee Tech 11/23/2002 54 48 Home - 11981
Florida A&M 11/26/2002 80 53 Home - 10873
Dayton 11/30/2002 69 75 Away - 13409
Valparaiso 12/02/2002 76 50 Home - 10338
Xavier 12/07/2002 44 50 Home - 13176
La Salle 12/14/2002 65 62 Home - 10538
Oregon 12/17/2002 77 52 Neutral East Rutherford, NJ - 8867
Clemson 12/22/2002 51 58 Away - 5000
Miami (Ohio) 12/28/2002 66 54 Home - 14276
Chattanooga 01/02/2003 81 51 Home - 10290
DePaul 01/08/2003 64 56 Home - 11091
tcu 01/11/2003 83 72 Away - 6089
Saint Louis 01/15/2003 66 56 Away - 10403
Tulane 01/18/2003 77 54 Home - 12690
East Carolina 01/22/2003 59 53 Away - 6612
Charlotte 01/25/2003 83 79 Home - 13176
DePaul 01/29/2003 52 56 Away - 8023
Marquette 02/01/2003 76 82 Home - 13176
Louisville 02/05/2003 71 77 Away - 19942
Oklahoma State 02/09/2003 61 50 Home - 13176
Charlotte 02/15/2003 64 74 Away - 9105
Saint Louis 02/18/2003 55 58 Home - 12232
Louisville 02/22/2003 101 80 Home - 13176
East Carolina 02/26/2003 53 52 Home - 12202
Memphis 03/01/2003 48 67 Away - 20586
UAB 03/05/2003 87 70 Home - 12524
Marquette 03/08/2003 61 70 Away - 18790
Southern Miss. 03/12/2003 61 63 Neutral Louisville, KY - 9217
Gonzaga 03/20/2003 69 74 Neutral Salt Lake City, UT - 14378
Still got an 8 seed vs. Gonzaga.
-
Hey, it's just what I heard. If the selection committee actually loves Huggins and will give him the nod if it comes down to it, then great. I don't think we should bank on that, though. KSU tends to get screwed when it comes to receiving bids based on "intangibles."
-
Well it doesn't look like Temple is getting in unless they make a run in the A-10 tournament so we should be ok then. :hookem:
-
From what I've heard, the "Huggins factor" applies mainly to the media, who love him because of the controversy. I've heard that the selection committee has no great love for Huggs, which often plays out with him receiving unfavorable matchups in the tourney, such as being slotted against Temple an inordinate number of times within several years.
"Good" wins in bold.
Didn't he get a 17-win team in?
Yeah, and they didn't even really have any good wins. OSU maybe?
Tennessee Tech 11/23/2002 54 48 Home - 11981
Florida A&M 11/26/2002 80 53 Home - 10873
Dayton 11/30/2002 69 75 Away - 13409
Valparaiso 12/02/2002 76 50 Home - 10338
Xavier 12/07/2002 44 50 Home - 13176
La Salle 12/14/2002 65 62 Home - 10538
Oregon 12/17/2002 77 52 Neutral East Rutherford, NJ - 8867
Clemson 12/22/2002 51 58 Away - 5000
Miami (Ohio) 12/28/2002 66 54 Home - 14276
Chattanooga 01/02/2003 81 51 Home - 10290
DePaul 01/08/2003 64 56 Home - 11091
tcu 01/11/2003 83 72 Away - 6089
Saint Louis 01/15/2003 66 56 Away - 10403
Tulane 01/18/2003 77 54 Home - 12690
East Carolina 01/22/2003 59 53 Away - 6612
Charlotte 01/25/2003 83 79 Home - 13176
DePaul 01/29/2003 52 56 Away - 8023
Marquette 02/01/2003 76 82 Home - 13176
Louisville 02/05/2003 71 77 Away - 19942
Oklahoma State 02/09/2003 61 50 Home - 13176
Charlotte 02/15/2003 64 74 Away - 9105
Saint Louis 02/18/2003 55 58 Home - 12232
Louisville 02/22/2003 101 80 Home - 13176
East Carolina 02/26/2003 53 52 Home - 12202
Memphis 03/01/2003 48 67 Away - 20586
UAB 03/05/2003 87 70 Home - 12524
Marquette 03/08/2003 61 70 Away - 18790
Southern Miss. 03/12/2003 61 63 Neutral Louisville, KY - 9217
Gonzaga 03/20/2003 69 74 Neutral Salt Lake City, UT - 14378
Still got an 8 seed vs. Gonzaga.
Oregon was the #4 team in the country when they beat them and they blew them off the floor in the Jimmy V thing. Of course they skidded down the stretch but were still a top 25 team. I dont think that team was even considered a bubble team because they had such a hard schedule. #29 in the RPI.
http://kenpom.com/sked.php?&y=2003&team=Cincinnati
-
KSU tends to get screwed when it comes to receiving bids based on "intangibles."
That's because it's been what, 30 years since we've had a team anyone was interested in watching? And since the rise of the media culture we've never had a coach who was any sort of a draw much less one who can singlehandedly fill an arena to capacity at a sub-regional. I still think we need at least 21 wins and at least one more in the Big XII tourney to make it though.
-
From what I've heard, the "Huggins factor" applies mainly to the media, who love him because of the controversy. I've heard that the selection committee has no great love for Huggs, which often plays out with him receiving unfavorable matchups in the tourney, such as being slotted against Temple an inordinate number of times within several years.
"Good" wins in bold.
Didn't he get a 17-win team in?
Yeah, and they didn't even really have any good wins. OSU maybe?
Tennessee Tech 11/23/2002 54 48 Home - 11981
Florida A&M 11/26/2002 80 53 Home - 10873
Dayton 11/30/2002 69 75 Away - 13409
Valparaiso 12/02/2002 76 50 Home - 10338
Xavier 12/07/2002 44 50 Home - 13176
La Salle 12/14/2002 65 62 Home - 10538
Oregon 12/17/2002 77 52 Neutral East Rutherford, NJ - 8867
Clemson 12/22/2002 51 58 Away - 5000
Miami (Ohio) 12/28/2002 66 54 Home - 14276
Chattanooga 01/02/2003 81 51 Home - 10290
DePaul 01/08/2003 64 56 Home - 11091
tcu 01/11/2003 83 72 Away - 6089
Saint Louis 01/15/2003 66 56 Away - 10403
Tulane 01/18/2003 77 54 Home - 12690
East Carolina 01/22/2003 59 53 Away - 6612
Charlotte 01/25/2003 83 79 Home - 13176
DePaul 01/29/2003 52 56 Away - 8023
Marquette 02/01/2003 76 82 Home - 13176
Louisville 02/05/2003 71 77 Away - 19942
Oklahoma State 02/09/2003 61 50 Home - 13176
Charlotte 02/15/2003 64 74 Away - 9105
Saint Louis 02/18/2003 55 58 Home - 12232
Louisville 02/22/2003 101 80 Home - 13176
East Carolina 02/26/2003 53 52 Home - 12202
Memphis 03/01/2003 48 67 Away - 20586
UAB 03/05/2003 87 70 Home - 12524
Marquette 03/08/2003 61 70 Away - 18790
Southern Miss. 03/12/2003 61 63 Neutral Louisville, KY - 9217
Gonzaga 03/20/2003 69 74 Neutral Salt Lake City, UT - 14378
Still got an 8 seed vs. Gonzaga.
Kinda blows the whole "last 10" theory out of the water, doesn't it.