KSUFans Archives
Sports => Snyder's Electronic Cyber Space World => Topic started by: Tulsa Cat on February 03, 2010, 10:10:18 AM
-
Does anyone have one? How exited :woohoo: or depressed should I be. :'(
Thanks in advance for all you recruiting gurus who respond.
-
From kstatesports.com. Still waiting on the new O-lineman though.
Kansas State Football 2010 Recruiting Class:
--- Jordan Allred, 6-4, 300, OL (Click name to read bio) | Watch Video
--- Joseph Bonugli, 6-0, 192, DB | Watch Video
--- Javonta Boyd, 6-4, 302, DL | Watch Video
--- Prizell Brown, 6-4, 265, DL | Watch Video
--- Billy Cosh, 6-2, 196, QB | Watch Video
--- Adam Davis, 6-1, 242, DL | Watch Video
--- Deveon Dinwiddie, 5-9, 175, RB | Watch Video
--- Laton Dowling, 6-3, 235, DL | Watch Video
--- Kason Hostrup, 6-5, 300, OL | Watch Video
--- Ray Kibble, 6-5, 310, DL | Watch Video
--- Kyle Klein, 6-5, 205, DL | Watch Video
--- Sammuel Lamur, 6-4, 215, QB | Watch Video
--- Cody Marley, 6-1, 230, LB | Watch Video
--- Tomasi Mariner, 6-4, 305, OL | Watch Video
--- Destin Mosley, 5-9, 175, WR | Watch Video
--- Matthew Pearson, 6-0, 190, DB | Watch Video
--- DeMarcus Robinson, 5-9, 192, RB | Watch Video
--- Curry Sexton, 6-0, 190, WR | Watch Video
--- Brodrick Smith, 6-3, 205, WR | Watch Video
--- Tate Snyder, 5-11, 205, LB | Watch Video
--- Terrance Sweeney, 5-10, 175, DB | Watch Video
--- Darious Thomas, 6-0, 180, DB | Watch Video
--- Courtney Thompson, 6-0, 180, DB | Watch Video
--- Zach Trujillo, 6-4, 240, TE | Watch Video
--- Tre Walker, 6-4, 205, LB | Watch Video
--- Justin Williams, 6-0, 290, DL | Watch Video
--- Ty Zimmerman, 6-2, 200, QB | Watch Video
-
I was not expecting Klein to be listed at DL. We have 5 juco DL signees and 2 HS by my count.
-
From kstatesports.com. Still waiting on the new O-lineman though.
Kansas State Football 2010 Recruiting Class:
:star::star::star:--- Jordan Allred, 6-4, 300, OL (Click name to read bio) | Watch Video
:star::star::star: 2009--- Joseph Bonugli, 6-0, 192, DB | Watch Video
:star::star::star:--- Javonta Boyd, 6-4, 302, DL | Watch Video
:star::star::star: 2009--- Prizell Brown, 6-4, 265, DL | Watch Video
:star::star::star:--- Billy Cosh, 6-2, 196, QB | Watch Video
:star::star::star::star:--- Adam Davis, 6-1, 242, DL | Watch Video
:star::star:--- Deveon Dinwiddie, 5-9, 175, RB | Watch Video
:star::star::star:--- Laton Dowling, 6-3, 235, DL | Watch Video
:star::star::star:--- Kason Hostrup, 6-5, 300, OL | Watch Video
:star::star::star:--- Ray Kibble, 6-5, 310, DL | Watch Video
:star::star::star:--- Kyle Klein, 6-5, 205, DL | Watch Video
:star::star: 2009--- Sammuel Lamur, 6-4, 215, QB | Watch Video
:star::star::star: 2009--- Cody Marley, 6-1, 230, LB | Watch Video
:star::star: 2009--- Tomasi Mariner, 6-4, 305, OL | Watch Video
:star::star::star:--- Destin Mosley, 5-9, 175, WR | Watch Video
:star::star::star:--- Matthew Pearson, 6-0, 190, DB | Watch Video
:star::star::star::star:--- DeMarcus Robinson, 5-9, 192, RB | Watch Video
:star::star:--- Curry Sexton, 6-0, 190, WR | Watch Video
:star::star::star: 2008--- Brodrick Smith, 6-3, 205, WR | Watch Video
:star::star:--- Tate Snyder, 5-11, 205, LB | Watch Video
:star::star: 2006--- Terrance Sweeney, 5-10, 175, DB | Watch Video
:star::star: 2009--- Darious Thomas, 6-0, 180, DB | Watch Video
:star::star: 2009--- Courtney Thompson, 6-0, 180, DB | Watch Video
:star::star: 2009--- Zach Trujillo, 6-4, 240, TE | Watch Video
:star::star::star:--- Tre Walker, 6-4, 205, LB | Watch Video
:star::star::star:--- Justin Williams, 6-0, 290, DL | Watch Video
:star::star: 2009--- Ty Zimmerman, 6-2, 200, QB | Watch Video
Rivals stars/class-years added.
-
I was not expecting Klein to be listed at DL. We have 5 juco DL signees and 2 HS by my count.
Ya klein was a surprise but i also didn't expect zimmerman at QB, figured he would be a safety or WR.
-
From kstatesports.com. Still waiting on the new O-lineman though.
Kansas State Football 2010 Recruiting Class:
:star::star::star:--- Jordan Allred, 6-4, 300, OL (Click name to read bio) | Watch Video
:star::star::star: 2009--- Joseph Bonugli, 6-0, 192, DB | Watch Video
:star::star::star:--- Javonta Boyd, 6-4, 302, DL | Watch Video
:star::star::star: 2009--- Prizell Brown, 6-4, 265, DL | Watch Video
:star::star::star:--- Billy Cosh, 6-2, 196, QB | Watch Video
:star::star::star::star:--- Adam Davis, 6-1, 242, DL | Watch Video
:star::star:--- Deveon Dinwiddie, 5-9, 175, RB | Watch Video
:star::star::star:--- Laton Dowling, 6-3, 235, DL | Watch Video
:star::star::star:--- Kason Hostrup, 6-5, 300, OL | Watch Video
:star::star::star:--- Ray Kibble, 6-5, 310, DL | Watch Video
:star::star::star:--- Kyle Klein, 6-5, 205, DL | Watch Video
:star::star: 2009--- Sammuel Lamur, 6-4, 215, QB | Watch Video
:star::star::star: 2009--- Cody Marley, 6-1, 230, LB | Watch Video
:star::star: 2009--- Tomasi Mariner, 6-4, 305, OL | Watch Video
:star::star::star:--- Destin Mosley, 5-9, 175, WR | Watch Video
:star::star::star:--- Matthew Pearson, 6-0, 190, DB | Watch Video
:star::star::star::star:--- DeMarcus Robinson, 5-9, 192, RB | Watch Video
:star::star:--- Curry Sexton, 6-0, 190, WR | Watch Video
:star::star::star: 2008--- Brodrick Smith, 6-3, 205, WR | Watch Video
:star::star:--- Tate Snyder, 5-11, 205, LB | Watch Video
:star::star: 2006--- Terrance Sweeney, 5-10, 175, DB | Watch Video
:star::star: 2009--- Darious Thomas, 6-0, 180, DB | Watch Video
:star::star: 2009--- Courtney Thompson, 6-0, 180, DB | Watch Video
:star::star: 2009--- Zach Trujillo, 6-4, 240, TE | Watch Video
:star::star::star:--- Tre Walker, 6-4, 205, LB | Watch Video
:star::star::star:--- Justin Williams, 6-0, 290, DL | Watch Video
:star::star: 2009--- Ty Zimmerman, 6-2, 200, QB | Watch Video
Rivals stars/class-years added.
Wow nice work!
-
Some Tre Walker signing day pics here. (http://www.kansascity.com/934/gallery/1724949.html)
-
From kstatesports.com. Still waiting on the new O-lineman though.
Kansas State Football 2010 Recruiting Class:
:star::star::star:--- Jordan Allred, 6-4, 300, OL (Click name to read bio) | Watch Video
:star::star::star: 2009--- Joseph Bonugli, 6-0, 192, DB | Watch Video
:star::star::star:--- Javonta Boyd, 6-4, 302, DL | Watch Video
:star::star::star: 2009--- Prizell Brown, 6-4, 265, DL | Watch Video
:star::star::star:--- Billy Cosh, 6-2, 196, QB | Watch Video
:star::star::star::star:--- Adam Davis, 6-1, 242, DL | Watch Video
:star::star:--- Deveon Dinwiddie, 5-9, 175, RB | Watch Video
:star::star::star:--- Laton Dowling, 6-3, 235, DL | Watch Video
:star::star::star:--- Manase Foketi, 6-5, 325, OL | Watch Video
:star::star::star:--- Kason Hostrup, 6-5, 300, OL | Watch Video
:star::star::star:--- Ray Kibble, 6-5, 310, DL | Watch Video
:star::star::star:--- Kyle Klein, 6-5, 205, DL | Watch Video
:star::star: 2009--- Sammuel Lamur, 6-4, 215, QB | Watch Video
:star::star::star: 2009--- Cody Marley, 6-1, 230, LB | Watch Video
:star::star: 2009--- Tomasi Mariner, 6-4, 305, OL | Watch Video
:star::star::star:--- Destin Mosley, 5-9, 175, WR | Watch Video
:star::star::star:--- Matthew Pearson, 6-0, 190, DB | Watch Video
:star::star::star::star:--- DeMarcus Robinson, 5-9, 192, RB | Watch Video
:star::star:--- Curry Sexton, 6-0, 190, WR | Watch Video
:star::star::star: 2008--- Brodrick Smith, 6-3, 205, WR | Watch Video
:star::star:--- Tate Snyder, 5-11, 205, LB | Watch Video
:star::star: 2006--- Terrance Sweeney, 5-10, 175, DB | Watch Video
:star::star: 2009--- Darious Thomas, 6-0, 180, DB | Watch Video
:star::star: 2009--- Courtney Thompson, 6-0, 180, DB | Watch Video
:star::star: 2009--- Zach Trujillo, 6-4, 240, TE | Watch Video
:star::star::star:--- Tre Walker, 6-4, 205, LB | Watch Video
:star::star::star:--- Justin Williams, 6-0, 290, DL | Watch Video
:star::star: 2009--- Ty Zimmerman, 6-2, 200, QB | Watch Video
Rivals stars/class-years added.
Update for Manase "Mayo" Foketi
28 total
10 junior college
17 high school
1 transfer
-
From kstatesports.com. Still waiting on the new O-lineman though.
Kansas State Football 2010 Recruiting Class:
:star::star::star: 2009--- Joseph Bonugli, 6-0, 192, DB | Watch Video
:star::star::star: 2009--- Prizell Brown, 6-4, 265, DL | Watch Video
:star::star: 2009--- Sammuel Lamur, 6-4, 215, QB | Watch Video
:star::star::star: 2009--- Cody Marley, 6-1, 230, LB | Watch Video
:star::star: 2009--- Tomasi Mariner, 6-4, 305, OL | Watch Video
:star::star: 2006--- Terrance Sweeney, 5-10, 175, DB | Watch Video
:star::star: 2009--- Darious Thomas, 6-0, 180, DB | Watch Video
:star::star: 2009--- Courtney Thompson, 6-0, 180, DB | Watch Video
:star::star: 2009--- Zach Trujillo, 6-4, 240, TE | Watch Video
:star::star: 2009--- Ty Zimmerman, 6-2, 200, QB | Watch Video
Rivals stars/class-years added.
:star::star: 2006--- Terrance Sweeney Whoa! Does this guy have any eligibility left?
What with all the 2009 guys. S.Lamur was already on the scout team last year. How is he a new recruit?
28 total
10 junior college
17 high school
1 transfer
-
Pos rank Names School City ht/wt/40
QB 94 ** Billy Cosh (Arundel Sr HS) Gambrills, MD 6-1/198/4.81
RB 55 *** Demarcus Robinson (Northwest HS) Wichita, KS 5-9/185/4.40
RB 137 ** Destin Mosley (Jefferson HS) Jefferson, TX 5-9/180/4.45
WR NR ** Curry Sexton (Abilene HS) Abilene, KS 5-10/192/4.72
OT NR ** Kason Hostrop (Sachse HS) Sachse, TX 6-5/260
OT JC ** Jordan Allred (Pierce College) Woodland Hills, CA 6-4/296
DT JC ** Jovanta Boyd (Butler County (KS)) El Dorado, KS 6-4/302/5.20
DT JC ** Ray Kibble (Navarro) Corsicana, TX 6-3/320
DE JC *** Adam Davis (Hutchinson) Hutchinson, KS 6-1/242
OLB NR ** Tate Snyder (Manhattan HS West/Ea) Manhattan, KS 5-11/180
MLB 21 *** Tre Walker (Olathe North Sr HS) Olathe, KS 6-3/210/4.60
MLB 53 *** Laton Dowling (Dodge City HS) Dodge City, KS 6-4/225
S JC *** Matthew Pearson(Hutchinson) Hutchinson, KS 6-0/173
From another Source
-
:star::star: 2006--- Terrance Sweeney Whoa! Does this guy have any eligibility left?
What with all the 2009 guys. S.Lamur was already on the scout team last year. How is he a new recruit?
I'm not sure what the story on Sweeney is. Here is his Rivals bio: LINK (http://rivals.yahoo.com/kansasstate/football/recruiting/player-Terrance-Sweeney-38833)
And his bio on kstatesports.com: LINK (http://www.kstatesports.com/ViewArticle.dbml?DB_OEM_ID=400&ATCLID=204877001#TerranceSweeney)
Slamur took a redshirt last season....not sure why he counts toward this class. Here is his bio according to kstatesports.com: LINK (http://www.kstatesports.com/ViewArticle.dbml?DB_OEM_ID=400&ATCLID=204877001#SammuelLamur)
-
D.p. ,day C urgbev :confused:
Terrance Sweeney # 37 defensive Back - DB Height: 5-10 Weight: 175 Junior Previous Schools Blinn College
Previous Experience JC Houston, Texas
BLINN COLLEGE: A one-year letterwinner at Blinn College... Made 44 tackles and also returned eight kickoffs for 244 yards, including a 70-yarder... Coach by Brad Franchione.
HIGH SCHOOL: A three-year letterwinner at Westfield High School, where he was an all-district running back... Led his team to a district championship and the state finals
-
Why are S. Lamur and Brod Smith considered to be in this class, but not Harper?
-
Harper had a scholie last year. Smith was a grey shirt and gets a scholie this year. Not sure about S. Lamur.
:kstatriot:
-
Harper had a scholie last year. Smith was a grey shirt and gets a scholie this year. Not sure about S. Lamur.
Where has Sweeny been the last 3 years?
:kstatriot:
Waiting for calmer waters? :dunno:
BTW, the official signing day release is up here: Link near the top of the page. (http://www.kstatesports.com/ViewArticle.dbml?DB_OEM_ID=400&ATCLID=204877001)
FWIW...
CLASS BREAKDOWN BY STATE:
CALIFORNIA (2): Jordan Allred, Manase Foketi
COLORADO (1): Kyle Klein
FLORIDA (3): Javonta Boyd, Sammuel Lamur, Courtney
Thompson
GEORGIA (1): Adam Davis
KANSAS (10): Laton Dowling, Deveon Dinwiddie, Tomasi
Mariner, Matthew Pearson, DeMarcus Robinson, Curry Sexton,
Brodrick Smith, Tate Snyder, Tre Walker, Ty Zimmerman
MARYLAND (1): Billy Cosh
OKLAHOMA (1): Zach Trujillo
TEXAS (9): Joseph Bonugli, Prizell Brown, Kason Hostrup,Ray
Kibble, Cody Marley, Destin Mosley, Terrance Sweeney, Darius
Thomas, Justin Williams
-
From kstatesports.com. Still waiting on the new O-lineman though.
Kansas State Football 2010 Recruiting Class:
:star::star::star:--- Jordan Allred, 6-4, 300, OL (Click name to read bio) | Watch Video
:star::star::star: 2009--- Joseph Bonugli, 6-0, 192, DB | Watch Video
:star::star::star:--- Javonta Boyd, 6-4, 302, DL | Watch Video
:star::star::star: 2009--- Prizell Brown, 6-4, 265, DL | Watch Video
:star::star::star:--- Billy Cosh, 6-2, 196, QB | Watch Video
:star::star::star::star:--- Adam Davis, 6-1, 242, DL | Watch Video
:star::star:--- Deveon Dinwiddie, 5-9, 175, RB | Watch Video
:star::star::star:--- Laton Dowling, 6-3, 235, DL | Watch Video
:star::star::star:--- Kason Hostrup, 6-5, 300, OL | Watch Video
:star::star::star:--- Ray Kibble, 6-5, 310, DL | Watch Video
:star::star::star:--- Kyle Klein, 6-5, 205, DL | Watch Video
:star::star: 2009--- Sammuel Lamur, 6-4, 215, QB | Watch Video
:star::star::star: 2009--- Cody Marley, 6-1, 230, LB | Watch Video
:star::star: 2009--- Tomasi Mariner, 6-4, 305, OL | Watch Video
:star::star::star:--- Destin Mosley, 5-9, 175, WR | Watch Video
:star::star::star:--- Matthew Pearson, 6-0, 190, DB | Watch Video
:star::star::star::star:--- DeMarcus Robinson, 5-9, 192, RB | Watch Video
:star::star:--- Curry Sexton, 6-0, 190, WR | Watch Video
:star::star::star: 2008--- Brodrick Smith, 6-3, 205, WR | Watch Video
:star::star:--- Tate Snyder, 5-11, 205, LB | Watch Video
:star::star: 2006--- Terrance Sweeney, 5-10, 175, DB | Watch Video
:star::star: 2009--- Darious Thomas, 6-0, 180, DB | Watch Video
:star::star: 2009--- Courtney Thompson, 6-0, 180, DB | Watch Video
:star::star: 2009--- Zach Trujillo, 6-4, 240, TE | Watch Video
:star::star::star:--- Tre Walker, 6-4, 205, LB | Watch Video
:star::star::star:--- Justin Williams, 6-0, 290, DL | Watch Video
:star::star: 2009--- Ty Zimmerman, 6-2, 200, QB | Watch Video
Rivals stars/class-years added.
Weren't the guys in bold from last years class? Grey Shirts?
The guys in purple played in games last season?
Why is Broderick Stewart listed as a recruit and not Chris Harper?
Very confused by this list
-
From kstatesports.com. Still waiting on the new O-lineman though.
Kansas State Football 2010 Recruiting Class:
:star::star::star:--- Jordan Allred, 6-4, 300, OL (Click name to read bio) | Watch Video
:star::star::star: 2009--- Joseph Bonugli, 6-0, 192, DB | Watch Video
:star::star::star:--- Javonta Boyd, 6-4, 302, DL | Watch Video
:star::star::star: 2009--- Prizell Brown, 6-4, 265, DL | Watch Video
:star::star::star:--- Billy Cosh, 6-2, 196, QB | Watch Video
:star::star::star::star:--- Adam Davis, 6-1, 242, DL | Watch Video
:star::star:--- Deveon Dinwiddie, 5-9, 175, RB | Watch Video
:star::star::star:--- Laton Dowling, 6-3, 235, DL | Watch Video
:star::star::star:--- Kason Hostrup, 6-5, 300, OL | Watch Video
:star::star::star:--- Ray Kibble, 6-5, 310, DL | Watch Video
:star::star::star:--- Kyle Klein, 6-5, 205, DL | Watch Video
:star::star: 2009--- Sammuel Lamur, 6-4, 215, QB | Watch Video
:star::star::star: 2009--- Cody Marley, 6-1, 230, LB | Watch Video
:star::star: 2009--- Tomasi Mariner, 6-4, 305, OL | Watch Video
:star::star::star:--- Destin Mosley, 5-9, 175, WR | Watch Video
:star::star::star:--- Matthew Pearson, 6-0, 190, DB | Watch Video
:star::star::star::star:--- DeMarcus Robinson, 5-9, 192, RB | Watch Video
:star::star:--- Curry Sexton, 6-0, 190, WR | Watch Video
:star::star::star: 2008--- Brodrick Smith, 6-3, 205, WR | Watch Video
:star::star:--- Tate Snyder, 5-11, 205, LB | Watch Video
:star::star: 2006--- Terrance Sweeney, 5-10, 175, DB | Watch Video
:star::star: 2009--- Darious Thomas, 6-0, 180, DB | Watch Video
:star::star: 2009--- Courtney Thompson, 6-0, 180, DB | Watch Video
:star::star: 2009--- Zach Trujillo, 6-4, 240, TE | Watch Video
:star::star::star:--- Tre Walker, 6-4, 205, LB | Watch Video
:star::star::star:--- Justin Williams, 6-0, 290, DL | Watch Video
:star::star: 2009--- Ty Zimmerman, 6-2, 200, QB | Watch Video
Rivals stars/class-years added.
Weren't the guys in bold from last years class? Grey Shirts?
The guys in purple played in games last season?
Why is Broderick Stewart listed as a recruit and not Chris Harper?
Very confused by this list
According to this article (Link (http://www.fox4kc.com/news/sns-ap-fbc--signingday-kansasst,0,2481434.story)) there were 5 on last year's team that did not receive scholarship aid. I don't know how this works...like a gray shirt but with playing and/or practice time. :dunno: An [new color] shirt?
-
Videos at inside.kstate are POOR QUALITY. Unviewable. :curse: