KSUFans Archives
Sports => Frank Martin's OOD sponsored by the "Angriest Fans in America" => Topic started by: WILDCAT NATION on November 08, 2006, 01:38:47 PM
-
1. Kansas State 5 Big 12 2 2 3 2 1 1 0 2 2 1 0 5 0 3.80
2. Syracuse 5 Big East 2 3 4 2 2 1 1 1 0 1 2 5 0 4.20
3. Duke 3 ACC 1 3 3 1 2 0 0 1 2 0 0 3 0 4.33
4. Purdue 4 Big Ten 1 3 4 1 3 0 0 1 2 1 0 4 0 4.25
5. Michigan State 3 Big Ten 1 3 3 1 2 0 1 2 0 0 0 3 0 4.33
6. Arizona 5 Pac-10 2 2 2 2 0 3 0 2 2 0 1 5 0 3.80
7. Ohio State 4 Big Ten 1 1 4 1 3 0 0 1 1 1 1 4 0 4.25
8. Indiana 4 Big Ten 1 1 3 1 3 0 0 1 1 1 1 3 1 4.25
9. Florida 4 SEC 1 1 3 1 2 1 1 1 1 1 0 4 0 4.00
10. Georgetown 3 Big East 1 2 2 1 1 1 1 1 1 0 0 3 0 4.00
11. Memphis 3 Conf USA 1 1 2 1 1 1 1 0 1 0 1 3 0 4.00
12. Virginia Tech 5 ACC 0 0 2 0 3 2 1 1 1 1 1 5 0 3.60
13. Alabama 4 SEC 0 1 3 0 3 0 1 1 0 2 0 4 0 3.50
14. UCLA 2 Pac-10 1 1 2 1 1 0 0 0 1 0 1 2 0 4.50
15. Texas 3 Big 12 0 2 2 0 2 1 0 0 0 1 2 3 0 3.67
16. Arizona State 3 Pac-10 1 1 2 1 1 1 1 1 0 1 0 3 0 4.00
17. DePaul 4 Big East 0 2 2 0 2 2 1 0 1 1 1 3 1 3.50
18. Michigan 4 Big Ten 0 2 2 0 2 1 1 3 0 0 0 4 0 3.25
19. South Carolina 5 SEC 0 0 2 0 2 2 0 1 1 1 2 5 0 3.20
20. Florida State 3 ACC 0 1 2 0 2 1 0 0 1 0 2 3 0 3.67
21. Wake Forest 2 ACC 0 1 2 0 2 0 1 0 1 0 0 2 0 4.00
22. Villanova 3 Big East 0 1 2 0 3 0 2 1 0 0 0 3 0 4.00
23. LSU 4 SEC 1 1 1 1 0 2 0 0 1 2 1 3 1 3.25
24. Saint John's (NY) 3 Big East 0 0 1 0 2 1 1 0 0 1 1 3 0 3.67
25. Georgia Tech 3 ACC 0 1 2 0 2 1 1 1 0 1 0 3 0 3.67
-
I think they only have one recruit (maybe 2?) so that hurts them in the rankings. WHERE'S WSU??
-
Where's Roy's boys for that matter? Not that I give a damn about UNC, but they're usually right up there in recruiting.
-
Not sure I'd expect Washington St8 to be in the top 25...I thought the coach's son took over, or is pops still runnin' the show?
-
Anyone notice that Sutton is the No. 2 ranked player in North Carolina, how did we manage ro get him from UNC, Duke, Wake, and NC State. Man I love Huggins
-
I think he's the sleeper of the class....Scout has him ranked quite nicely.