KSUFans Archives

Sports => Snyder's Electronic Cyber Space World => Topic started by: fatty fat fat on November 26, 2009, 05:40:28 PM

Title: Sheesh mc sheesh
Post by: fatty fat fat on November 26, 2009, 05:40:28 PM
Code: [Select]
PASSING AVG/GAME        Team Cl  G Att Cmp Int  Pct.  Yds TD Avg/G
 ------------------------------------------------------------------
 1. Reesing, Todd....... ku   SR  7 298 180   7  60.4 1981  9 283.0
 2. Gabbert, Blaine..... MU   SO  7 242 137   7  56.6 1838 11 262.6
 3. Jones, Landry....... OU   FR  7 250 144  10  57.6 1695 13 242.1
 4. McCoy, Colt......... UT   SR  7 239 174   5  72.8 1614 13 230.6
 5. Florence, Nick...... BU   FR  7 239 145   9  60.7 1570  6 224.3
 6. Johnson, Jerrod..... TAMU JR  7 237 136   5  57.4 1569 13 224.1
 7. Robinson,Zac........ OSU  SR  6 160 102   5  63.7 1131  9 188.5
 8. Arnaud,Austen....... ISU  JR  7 187 110   7  58.8 1176  9 168.0
 9. Hansen, Tyler....... CU   SO  7 187 108   4  57.8 1171  5 167.3
 10.Lee, Zac............ NU   JR  6 141  81   4  57.4  931  5 155.2
 11.Gregory, Grant...... KSU  SR  8 169  98   4  58.0 1075  4 134.4
 12.Tannehill, Ryan..... TAMU SO  7   7   3   0  42.9   52  0   7.4
 
 PASS EFFICIENCY         Team Cl  G Att Cmp Int  Pct.  Yds TD  Eff.
 ------------------------------------------------------------------
 1. McCoy, Colt......... UT   SR  7 239 174   5  72.8 1614 13 143.3
 2. Robinson,Zac........ OSU  SR  6 160 102   5  63.7 1131  9 135.4
 3. Gabbert, Blaine..... MU   SO  7 242 137   7  56.6 1838 11 129.6
 4. Johnson, Jerrod..... TAMU JR  7 237 136   5  57.4 1569 13 126.9
 5. Jones, Landry....... OU   FR  7 250 144  10  57.6 1695 13 123.7
 6. Reesing, Todd....... ku   SR  7 298 180   7  60.4 1981  9 121.5
 7. Arnaud,Austen....... ISU  JR  7 187 110   7  58.8 1176  9 120.0
 8. Lee, Zac............ NU   JR  6 141  81   4  57.4  931  5 118.9
 9. Florence, Nick...... BU   FR  7 239 145   9  60.7 1570  6 116.6
 10.Hansen, Tyler....... CU   SO  7 187 108   4  57.8 1171  5 114.9
11.Gregory, Grant...... KSU  SR  8 169  98   4  58.0 1075  4 114.5

only reason gg was #11 in yards per game is the tech qb's carousel didn't get them ranked.
Title: Re: Sheesh mc sheesh
Post by: sonofdaxjones on November 26, 2009, 08:08:11 PM
 :flush:
Title: Re: Sheesh mc sheesh
Post by: JTKSU on November 26, 2009, 09:09:21 PM
Code: [Select]
PASSING AVG/GAME        Team Cl  G Att Cmp Int  Pct.  Yds TD Avg/G
 ------------------------------------------------------------------
 1. Reesing, Todd....... ku   SR  7 298 180   7  60.4 1981  9 283.0
 2. Gabbert, Blaine..... MU   SO  7 242 137   7  56.6 1838 11 262.6
 3. Jones, Landry....... OU   FR  7 250 144  10  57.6 1695 13 242.1
 4. McCoy, Colt......... UT   SR  7 239 174   5  72.8 1614 13 230.6
 5. Florence, Nick...... BU   FR  7 239 145   9  60.7 1570  6 224.3
 6. Johnson, Jerrod..... TAMU JR  7 237 136   5  57.4 1569 13 224.1
 7. Robinson,Zac........ OSU  SR  6 160 102   5  63.7 1131  9 188.5
 8. Arnaud,Austen....... ISU  JR  7 187 110   7  58.8 1176  9 168.0
 9. Hansen, Tyler....... CU   SO  7 187 108   4  57.8 1171  5 167.3
 10.Lee, Zac............ NU   JR  6 141  81   4  57.4  931  5 155.2
 11.Gregory, Grant...... KSU  SR  8 169  98   4  58.0 1075  4 134.4
 12.Tannehill, Ryan..... TAMU SO  7   7   3   0  42.9   52  0   7.4
 
 PASS EFFICIENCY         Team Cl  G Att Cmp Int  Pct.  Yds TD  Eff.
 ------------------------------------------------------------------
 1. McCoy, Colt......... UT   SR  7 239 174   5  72.8 1614 13 143.3
 2. Robinson,Zac........ OSU  SR  6 160 102   5  63.7 1131  9 135.4
 3. Gabbert, Blaine..... MU   SO  7 242 137   7  56.6 1838 11 129.6
 4. Johnson, Jerrod..... TAMU JR  7 237 136   5  57.4 1569 13 126.9
 5. Jones, Landry....... OU   FR  7 250 144  10  57.6 1695 13 123.7
 6. Reesing, Todd....... ku   SR  7 298 180   7  60.4 1981  9 121.5
 7. Arnaud,Austen....... ISU  JR  7 187 110   7  58.8 1176  9 120.0
 8. Lee, Zac............ NU   JR  6 141  81   4  57.4  931  5 118.9
 9. Florence, Nick...... BU   FR  7 239 145   9  60.7 1570  6 116.6
 10.Hansen, Tyler....... CU   SO  7 187 108   4  57.8 1171  5 114.9
11.Gregory, Grant...... KSU  SR  8 169  98   4  58.0 1075  4 114.5

only reason gg was #11 in yards per game is the tech qb's carousel didn't get them ranked.

Pretty hard to imagine we won't improve somehow over those numbers next year.  If for no other reason than it would be pretty hard not to improve over those numbers.
Title: Re: Sheesh mc sheesh
Post by: Bookcat on November 26, 2009, 09:23:08 PM
but Harper can't pass, so...lets not even try putting him under center...

 :rolleyes:


who else we got on roster? Kass, Klein, Slamur.  Okay. may the best QB/WR/RB win.
Title: Re: Sheesh mc sheesh
Post by: JTKSU on November 26, 2009, 10:32:25 PM
but Harper can't pass, so...lets not even try putting him under center...

 :rolleyes:


who else we got on roster? Kass, Klein, Slamur.  Okay. may the best QB/WR/RB win.

Harper @ QB + Kass @ TE + Klein @ WR + Slamming Sammy Lamur @ WR +Brod Smith @ WR + DT @ RB= :love: :love: :love: :love: :love: :love: :love: :love: :love: :love: