KSUFans Archives
Sports => Snyder's Electronic Cyber Space World => Topic started by: michigancat on November 11, 2008, 08:37:53 AM
-
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Missouri............ 6 21 21 0 0 2 0 153 25.5
2. Texas Tech.......... 6 20 18 0 1 6 0 158 26.3
Oklahoma State...... 6 22 20 0 0 2 0 158 26.3
4. Texas............... 6 21 21 0 0 5 1 164 27.3
5. Oklahoma............ 6 24 23 1 0 5 0 184 30.7
6. Colorado............ 6 23 23 0 0 8 1 187 31.2
7. Baylor.............. 6 26 25 0 0 6 1 201 33.5
8. Nebraska............ 6 30 27 0 0 2 0 213 35.5
9. Kansas.............. 6 30 29 0 0 4 0 221 36.8
10.Iowa State.......... 6 34 32 1 0 2 0 244 40.7
11.Kansas State........ 6 34 31 0 0 6 0 253 42.2
12.Texas A&M........... 6 35 31 1 0 6 0 261 43.5
In conference games, the average team scores 33(!) points a game.
:eek:
-
giving up almost 4 and 1/2 TDs a game :eek: thats almost arena #ers