KSUFans Archives
Sports => Snyder's Electronic Cyber Space World => Topic started by: sonofdaxjones on October 22, 2008, 02:03:20 PM
-
**
-
:banghead:
-
how are there 3 below us :confused:
-
how are there 3 below us :confused:
oh, that's right we bought out of Fresno St. and replaced it with Montana State.
-
Impressive that we're holding steady!
-
Impressive that we're holding steady!
We've stopped the bleeding. Time to make our move 8-)
-
Impressive that we're holding steady!
We've stopped the bleeding. Time to make our move 8-)
vs. Oklahoma. LOLZ!
:popcorn:
-
how do we compare to all time worst BCS defenses? any stat guys be able to pull that up?
-
how do we compare to all time worst BCS defenses? any stat guys be able to pull that up?
2002 ku would be the benchmark imho....but it seems a waste of time for us to dig up stats who how bad we are. Much more fun when we used to show stats to show how good we were.
-
how do we compare to all time worst BCS defenses? any stat guys be able to pull that up?
2002 ku would be the benchmark imho....but it seems a waste of time for us to dig up stats who how bad we are. Much more fun when we used to show stats to show how good we were.
QFT
P A S S E F F I C I E N C Y D E F E N S E Dec 5, 1999
ATT CMP YDS TD INT POINTS
1 Kansas St. ------------------- 315 118 1364 5 21 65.7 [00327]
2 Nebraska --------------------- 388 165 2094 11 18 87.9 [00463]
3 Marshall --------------------- 432 226 2308 8 24 92.2 [00388]
4 Mississippi St. -------------- 331 172 1712 7 15 93.3 [00430]
5 Wisconsin -------------------- 351 176 1994 8 16 96.3 [00796]
6 Utah ------------------------- 359 179 2113 7 16 96.8 [00732]
7 Virginia Tech ---------------- 344 166 1885 10 10 98.1 [00742]
8 Minnesota -------------------- 340 159 1921 9 8 98.3 [00428]
9 Oregon St. ------------------- 355 174 2104 8 13 98.9 [00528]
10 East Caro. ------------------- 389 200 2305 10 17 100.9 [00196]
11 Miami (Fla.) ----------------- 396 214 2307 8 17 101.1 [00415]
12 Texas ------------------------ 374 166 2353 11 10 101.6 [00703]
13 New Mexico St. --------------- 344 156 2147 17 16 104.8 [00472]
14 Texas A&M -------------------- 363 203 2053 12 17 105.0 [00697]
15 Florida St. ------------------ 360 190 2264 13 22 105.3 [00234]
16 Southern Miss. --------------- 351 186 2229 8 15 105.3 [00664]
17 Clemson ---------------------- 340 177 2225 10 19 105.6 [00147]
18 Syracuse --------------------- 344 186 2029 10 12 106.2 [00688]
19 LSU -------------------------- 348 188 2167 11 17 107.0 [00365]
20 Miami (Ohio) ----------------- 353 170 2261 14 14 107.1 [00414]
21 Boise St. -------------------- 391 192 2567 13 14 108.1 [00066]
22 Colorado --------------------- 316 155 1937 16 14 108.4 [00157]
23 UNLV ------------------------- 302 161 1878 10 11 109.2 [00465]
24 Oklahoma St. ----------------- 307 145 2031 14 13 109.4 [00521]
25 Texas Tech ------------------- 332 179 2142 8 11 109.4 [00700]
:eek: :eek: :eek:
-
geezus. we allowed fewer points in an entire season than we allow in two games.
-
how do we compare to all time worst BCS defenses? any stat guys be able to pull that up?
2002 ku would be the benchmark imho....but it seems a waste of time for us to dig up stats who how bad we are. Much more fun when we used to show stats to show how good we were.
QFT
P A S S E F F I C I E N C Y D E F E N S E Dec 5, 1999
ATT CMP YDS TD INT POINTS
1 Kansas St. ------------------- 315 118 1364 5 21 65.7 [00327]
2 Nebraska --------------------- 388 165 2094 11 18 87.9 [00463]
3 Marshall --------------------- 432 226 2308 8 24 92.2 [00388]
4 Mississippi St. -------------- 331 172 1712 7 15 93.3 [00430]
5 Wisconsin -------------------- 351 176 1994 8 16 96.3 [00796]
6 Utah ------------------------- 359 179 2113 7 16 96.8 [00732]
7 Virginia Tech ---------------- 344 166 1885 10 10 98.1 [00742]
8 Minnesota -------------------- 340 159 1921 9 8 98.3 [00428]
9 Oregon St. ------------------- 355 174 2104 8 13 98.9 [00528]
10 East Caro. ------------------- 389 200 2305 10 17 100.9 [00196]
11 Miami (Fla.) ----------------- 396 214 2307 8 17 101.1 [00415]
12 Texas ------------------------ 374 166 2353 11 10 101.6 [00703]
13 New Mexico St. --------------- 344 156 2147 17 16 104.8 [00472]
14 Texas A&M -------------------- 363 203 2053 12 17 105.0 [00697]
15 Florida St. ------------------ 360 190 2264 13 22 105.3 [00234]
16 Southern Miss. --------------- 351 186 2229 8 15 105.3 [00664]
17 Clemson ---------------------- 340 177 2225 10 19 105.6 [00147]
18 Syracuse --------------------- 344 186 2029 10 12 106.2 [00688]
19 LSU -------------------------- 348 188 2167 11 17 107.0 [00365]
20 Miami (Ohio) ----------------- 353 170 2261 14 14 107.1 [00414]
21 Boise St. -------------------- 391 192 2567 13 14 108.1 [00066]
22 Colorado --------------------- 316 155 1937 16 14 108.4 [00157]
23 UNLV ------------------------- 302 161 1878 10 11 109.2 [00465]
24 Oklahoma St. ----------------- 307 145 2031 14 13 109.4 [00521]
25 Texas Tech ------------------- 332 179 2142 8 11 109.4 [00700]
:eek: :eek: :eek:
21 INTs!!!!!!! :love: :love:
-
how are there 3 below us :confused:
Washington State is fracking worse than a high school defense. USC put 69 on them without using starters in the second half!!!