KSUFans Archives
Sports => Snyder's Electronic Cyber Space World => Topic started by: Bookcat on September 24, 2007, 11:04:26 PM
-
1 Michael Crabtree Texas Tech FR WR 4 52 775 14.90 11 13.0 193.8
2 Danny Amendola Texas Tech SR WR 4 40 522 13.05 3 10.0 130.5
3 Jordy Nelson Kansas St SR WR 3 30 381 12.70 1 10.0 127.0
4 Juaquin Iglesias Oklahoma JR WR 4 27 444 16.44 2 6.8 111.0
5 Marcus Henry Kansas SR WR 4 21 393 18.71 2 5.3 98.3
6 Malcolm Kelly Oklahoma JR WR 4 17 349 20.53 7 4.3 87.3
7 Adarius Bowman Okla St SR WR 4 23 338 14.70 3 5.8 84.5
8 Martin Rucker Missouri SR TE 4 29 330 11.38 1 7.3 82.5
The other 7 in the top 8 have played another whole game, Mr. Nelson still third..and the two guys above him are in a circus offense that passes on every down. Jordy=never even got a D-1a offer. Go Riley!
-
1 Michael Crabtree Texas Tech FR WR 4 52 775 14.90 11 13.0 193.8
2 Danny Amendola Texas Tech SR WR 4 40 522 13.05 3 10.0 130.5
3 Jordy Nelson Kansas St SR WR 3 30 381 12.70 1 10.0 127.0
4 Juaquin Iglesias Oklahoma JR WR 4 27 444 16.44 2 6.8 111.0
5 Marcus Henry Kansas SR WR 4 21 393 18.71 2 5.3 98.3
6 Malcolm Kelly Oklahoma JR WR 4 17 349 20.53 7 4.3 87.3
7 Adarius Bowman Okla St SR WR 4 23 338 14.70 3 5.8 84.5
8 Martin Rucker Missouri SR TE 4 29 330 11.38 1 7.3 82.5
The other 7 in the top 8 have played another whole game, Mr. Nelson still third..and the two guys above him are in a circus offense that passes on every down. Jordy=never even got a D-1a offer. Go Riley!
The thing that makes this so amazing is that he is a wideout. You may have a good O-lineman pop out un-recruited, but a wideout. Just amazing.
-
1 Michael Crabtree Texas Tech FR WR 4 52 775 14.90 11 13.0 193.8
2 Danny Amendola Texas Tech SR WR 4 40 522 13.05 3 10.0 130.5
3 Jordy Nelson Kansas St SR WR 3 30 381 12.70 1 10.0 127.0
4 Juaquin Iglesias Oklahoma JR WR 4 27 444 16.44 2 6.8 111.0
5 Marcus Henry Kansas SR WR 4 21 393 18.71 2 5.3 98.3
6 Malcolm Kelly Oklahoma JR WR 4 17 349 20.53 7 4.3 87.3
7 Adarius Bowman Okla St SR WR 4 23 338 14.70 3 5.8 84.5
8 Martin Rucker Missouri SR TE 4 29 330 11.38 1 7.3 82.5
The other 7 in the top 8 have played another whole game, Mr. Nelson still third..and the two guys above him are in a circus offense that passes on every down. Jordy=never even got a D-1a offer. Go Riley!
They are ranking them on average yards per game. Hence, it doesn't matter he's played one less game in these rankings. Nonetheless, that takes nothing from Mr. Nelson. Hell of a player.
-
The other 7 in the top 8 have played another whole game, Mr. Nelson still third
jesus mother tities bookcat! :curse: :curse: :curse:
what the frack is wrong with you? :banghead:
-
Does Tech even recruit Running Backs? BTW I have another question - is the reason that Tech qbs arent starters in the NFL because they just put a lot of air under the ball and hope that someone is there to catch it? I just dont hear much about Tech qbs or recievers in the NFL. Except for the freak that is Wes Welker. Jordy not getting looks is as ridiculous as Michael Vick being a spokesperson for PETA.